Individual Open: Saturday, June 21, 2025
- Grade based on 2024-2025 school year
- 1lb Allowance
| 72 | |
| 76 | |
| 80 | |
| 84 | Landon St |
| 88 | |
| 92 | Landon Sp |
| 96 | |
| 100 | Zach S |
| 105 | Max B |
| 110 | Wyatt C |
| 115 | Kam C |
| 120 | Landen H |
| 130 | Jake S |
| 140 | Zack H |
| 155 | Tucker H |
| 175 | Henry B |
| 225 | Giovani |

Individual Open: Saturday, June 21, 2025
| 72 | |
| 76 | |
| 80 | |
| 84 | Landon St |
| 88 | |
| 92 | Landon Sp |
| 96 | |
| 100 | Zach S |
| 105 | Max B |
| 110 | Wyatt C |
| 115 | Kam C |
| 120 | Landen H |
| 130 | Jake S |
| 140 | Zack H |
| 155 | Tucker H |
| 175 | Henry B |
| 225 | Giovani |
EPRTC | RATTLERS WRESTLING
